Product Description
Full Chrome-tanned Cow and Goat Crust Leather is expertly processed to meet the highest standards of quality, durability, and finish. This leather is widely used in premium footwear, bags, belts, and garments, offering versatility and reliability for both fashion and industrial applications.
Technical Specifications
| Attribute | Details |
|---|---|
| Product Type | Chrome-Tanned Crust Leather |
| Animal Origin | Cow / Goat |
| Tanning Method | Chrome Tanning (Cr+3) |
| Color | Natural Crust (Custom dyeing available upon request) |
| Thickness | Buyers Requirement |
| Size Range | Buyers Requirement |
| Grade Available | A-D, A-F, A-H, E-H, G-H, TR |
| Grain Texture | Fine to Medium Natural Grain |
| Temper | Soft to Medium (customizable on request) |
| Finish Type | Crust & Finished For Shoes and Bags |
| Shrinkage Temperature | ≥ 100°C |
| Tensile Strength | ≥ 15 N/mm² (ASTM Standard) |
| Elongation at Break | 40% – 60% |
| Moisture Content | ≤ 14% |
| Odor | Neutral, free from strong chemical smells |
| Form Available | Full Hides, Sides, Skins, or Doubles |
| Usage | Footwear, Garments, Bags, Wallets, Belts, Accessories |
| Packaging | Moisture-resistant bundles or palletized for export |
| HS Code | 4104 / 4106 |
| Country of Origin | Bangladesh |
| Compliance | Meets international standards (REACH-compliant upon request) |
Applications & Uses of Chrome Cow & Goat Crust and Finished Leather
🥿 1. Footwear
Shoe uppers and linings
Formal shoes, boots, and sandals
Both men’s and women’s leather footwear
👜 2. Leather Goods
Handbags and fashion purses
Wallets and card holders
Laptop bags and briefcases
👖 3. Garments
Leather jackets and coats
Vests and leather trousers
Stylish and durable outerwear
🧢 4. Accessories
Belts and wristbands
Watch straps and key holders
Notebook covers and fashion trims
🛡️ 5. Industrial & Specialty Use
Safety boots and workwear
Tactical and uniform gear
Upholstery for motorcycles or seats
